XLX Multiprotocol Gateway Reflector
   XLX672 v2.5.3 - Dashboard v2.4.2 Pi-Star Multi-Link All Mode  /  Service uptime: 0 days 03:49:05
# Flag DV Station Band Last Heard Linked for Protocol Module
1 El SalvadorEl Salvador YSFROOM-B 70cm 31.03.2025 08:08 0 days 03:48:41 s YSF E
2 AustriaAustria OE3AHU-B 70cm 31.03.2025 05:03 0 days 03:48:11 s DCS E
3 EnglandEngland GB7HH-B 70cm 31.03.2025 05:03 0 days 03:48:10 s DCS E
4 United StatesUnited States KN2TOD-B 70cm 31.03.2025 05:03 0 days 03:48:09 s DCS E
5 GermanyGermany DO6BMH-B 70cm 31.03.2025 05:03 0 days 03:48:09 s DCS E
6 United StatesUnited States K2LTM-B 70cm 31.03.2025 05:03 0 days 03:48:09 s DCS E
7 Guantanamo BayGuantanamo Bay KG4K-B 70cm 31.03.2025 05:03 0 days 03:48:09 s DCS E
8 EnglandEngland G7WCI-B 70cm 31.03.2025 05:03 0 days 03:48:09 s DCS E
9 EnglandEngland M7OOX-B 70cm 31.03.2025 05:03 0 days 03:48:09 s DCS E
10 CroatiaCroatia 9A5AEY-B 70cm 31.03.2025 05:03 0 days 03:48:09 s DCS E
11 EnglandEngland M7JEK-B 70cm 31.03.2025 05:03 0 days 03:48:09 s DCS E
12 United StatesUnited States KE8HYV-B 70cm 31.03.2025 05:03 0 days 03:48:09 s DCS E
13 United StatesUnited States KB8AZN-B 70cm 31.03.2025 05:03 0 days 03:48:09 s DCS E
14 EnglandEngland M1GXL-B 70cm 31.03.2025 05:03 0 days 03:48:09 s DCS E
15 TurkeyTurkey TA7OMT-B 70cm 31.03.2025 05:03 0 days 03:48:09 s DCS E
16 TurkeyTurkey TB3TBM-B 70cm 31.03.2025 05:03 0 days 03:48:09 s DCS E
17 TurkeyTurkey TA7DAY-Z 31.03.2025 05:03 0 days 03:48:09 s DCS E
18 EnglandEngland M7DAD-B 70cm 31.03.2025 05:03 0 days 03:48:09 s DCS E
19 GermanyGermany DG1DGT-B 70cm 31.03.2025 05:03 0 days 03:48:09 s DCS E
20 United StatesUnited States K8SRH-B 70cm 31.03.2025 05:03 0 days 03:48:09 s DCS E
21 United StatesUnited States AD9BR-B 70cm 31.03.2025 05:03 0 days 03:48:09 s DCS E
22 EnglandEngland G4CCZ-B 70cm 31.03.2025 05:03 0 days 03:48:09 s DCS E
23 United StatesUnited States K4MXI-B 70cm 31.03.2025 05:03 0 days 03:48:09 s DCS E
24 ItalyItaly IW6PGP-B 70cm 31.03.2025 05:03 0 days 03:48:09 s DCS E
25 CanadaCanada VA3JIC-B 70cm 31.03.2025 05:03 0 days 03:48:09 s DCS E
26 United StatesUnited States KK7OTC-B 70cm 31.03.2025 05:03 0 days 03:48:09 s DCS E
27 United StatesUnited States W8TVI-B 70cm 31.03.2025 05:03 0 days 03:48:09 s DCS E
28 WalesWales MW1CRE-B 70cm 31.03.2025 05:03 0 days 03:48:09 s DCS E
29 United StatesUnited States N5BDJ-A 23cm 31.03.2025 05:03 0 days 03:48:09 s DCS E
30 United StatesUnited States KG7TMQ-B 70cm 31.03.2025 05:03 0 days 03:48:09 s DCS E
31 United StatesUnited States KC3VPY-Z 31.03.2025 05:03 0 days 03:48:09 s DCS E
32 United StatesUnited States KE7FAN-A 23cm 31.03.2025 05:03 0 days 03:48:09 s DCS E
33 United StatesUnited States KN2Q-B 70cm 31.03.2025 05:03 0 days 03:48:09 s DCS E
34 IndonesiaIndonesia YH3BLR-B 70cm 31.03.2025 05:03 0 days 03:48:09 s DCS E
35 United StatesUnited States KK7VXY-B 70cm 31.03.2025 05:03 0 days 03:48:09 s DCS E
36 EnglandEngland M6GYZ-B 70cm 31.03.2025 05:03 0 days 03:48:09 s DCS E
37 JapanJapan JF1VZG-B 70cm 31.03.2025 05:03 0 days 03:48:09 s DCS E
38 WalesWales MW0MWZ-B 70cm 31.03.2025 05:03 0 days 03:48:09 s DCS E
39 CanadaCanada VA7IM-B 70cm 31.03.2025 05:03 0 days 03:48:09 s DCS E
40 United StatesUnited States KI5ELK-B 70cm 31.03.2025 05:03 0 days 03:48:09 s DCS E
41 United StatesUnited States KJ4MMQ-B 70cm 31.03.2025 05:03 0 days 03:48:09 s DCS E
42 WalesWales MW0MWZ-B 70cm 31.03.2025 05:03 0 days 03:48:08 s DMRMmdvm E
43 Northern IrelandNorthern Ireland GI4SZU-B 70cm 31.03.2025 05:03 0 days 03:48:08 s DCS E
44 United StatesUnited States N6FTW-B 70cm 31.03.2025 05:03 0 days 03:48:08 s DCS E
45 GermanyGermany DB4BD-B 70cm 31.03.2025 05:03 0 days 03:48:08 s DCS E
46 WalesWales MW0MWZ-B 70cm 31.03.2025 05:03 0 days 03:48:08 s DMRMmdvm E
47 EnglandEngland M0WEY-B 70cm 31.03.2025 05:03 0 days 03:48:08 s DCS E
48 GermanyGermany DO7NP-Q 31.03.2025 05:03 0 days 03:48:08 s DCS E
49 United StatesUnited States K6YUQ-B 70cm 31.03.2025 05:03 0 days 03:48:08 s DCS E
50 United StatesUnited States KD2RBW-B 70cm 31.03.2025 05:03 0 days 03:48:08 s DCS E
51 United StatesUnited States KE0WWG-B 70cm 31.03.2025 05:03 0 days 03:48:08 s DCS E
52 United StatesUnited States AA9MQ-B 70cm 31.03.2025 05:03 0 days 03:48:08 s DCS E
53 CanadaCanada VE3FE-B 70cm 31.03.2025 05:03 0 days 03:48:08 s DCS E
54 GuatemalaGuatemala TDM850-B 70cm 31.03.2025 05:03 0 days 03:48:08 s DCS E
55 CanadaCanada VE6AJE-B 70cm 31.03.2025 05:03 0 days 03:48:08 s DCS E
56 NetherlandsNetherlands PA5MB-B 70cm 31.03.2025 05:03 0 days 03:48:08 s DCS E
57 EnglandEngland M0VTM-B 70cm 31.03.2025 05:03 0 days 03:48:08 s DCS E
58 United StatesUnited States N2NWI-B 70cm 31.03.2025 05:03 0 days 03:48:07 s DCS E
59 United StatesUnited States W8AJF-B 70cm 31.03.2025 05:03 0 days 03:48:07 s DCS E
60 SwedenSweden SM6XER-B 70cm 31.03.2025 05:03 0 days 03:48:07 s DCS E
61 TurkeyTurkey TB2BHR-B 70cm 31.03.2025 05:03 0 days 03:48:07 s DCS E
62 United StatesUnited States WD5CBW-B 70cm 31.03.2025 05:03 0 days 03:48:07 s DCS E
63 TurkeyTurkey TB2BGT-B 70cm 31.03.2025 05:03 0 days 03:48:07 s DCS E
64 United StatesUnited States AA4KT-B 70cm 31.03.2025 05:03 0 days 03:48:07 s DCS E
65 EnglandEngland G8MKG-B 70cm 31.03.2025 05:03 0 days 03:48:07 s DCS E
66 NorwayNorway LB0CI-B 70cm 31.03.2025 05:03 0 days 03:48:06 s DCS E
67 WalesWales MW0MWZ-B 70cm 31.03.2025 08:27 0 days 03:48:05 s DMRMmdvm E
68 United StatesUnited States W1NJC-B 70cm 31.03.2025 05:03 0 days 03:48:05 s DMRMmdvm E
69 United StatesUnited States AE0MP-B 70cm 31.03.2025 07:08 0 days 01:43:15 s DCS E
70 ItalyItaly IZ8ZHC-B 70cm 31.03.2025 07:08 0 days 01:43:10 s DCS E
71 United StatesUnited States KI6FQV-B 70cm 31.03.2025 07:12 0 days 01:38:20 s DCS E
72 SpainSpain EB4EYT-B 70cm 31.03.2025 07:27 0 days 01:24:02 s DCS E
73 Czech RepublicCzech Republic OK1VRN-B 70cm 31.03.2025 07:29 0 days 01:22:16 s DCS E
74 United StatesUnited States WW2RG-B 70cm 31.03.2025 08:28 0 days 00:22:25 s DCS E
75 SpainSpain EA7KUH-A 23cm 31.03.2025 08:41 0 days 00:09:50 s DCS E
[email protected]