XLX Multiprotocol Gateway Reflector
   XLX672 v2.5.3 - Dashboard v2.4.2 Pi-Star Multi-Link All Mode  /  Service uptime: 0 days 20:54:36
# Flag DV Station Band Last Heard Linked for Protocol Module
1 El SalvadorEl Salvador YSFROOM-B 70cm 15.03.2025 12:35 0 days 20:54:16 s YSF E
2 EnglandEngland GB7HH-B 70cm 15.03.2025 05:03 0 days 20:53:40 s DCS E
3 GermanyGermany DO6BMH-B 70cm 15.03.2025 05:03 0 days 20:53:40 s DCS E
4 United StatesUnited States KN2TOD-B 70cm 15.03.2025 05:03 0 days 20:53:40 s DCS E
5 United StatesUnited States K2LTM-B 70cm 15.03.2025 05:03 0 days 20:53:40 s DCS E
6 Guantanamo BayGuantanamo Bay KG4K-B 70cm 15.03.2025 05:03 0 days 20:53:40 s DCS E
7 EnglandEngland M7OOX-B 70cm 15.03.2025 05:03 0 days 20:53:40 s DCS E
8 EnglandEngland M6GYZ-B 70cm 15.03.2025 05:03 0 days 20:53:40 s DCS E
9 EnglandEngland G4CCZ-B 70cm 15.03.2025 05:03 0 days 20:53:40 s DCS E
10 GermanyGermany DG1DGT-B 70cm 15.03.2025 05:03 0 days 20:53:40 s DCS E
11 EnglandEngland G7WCI-B 70cm 15.03.2025 05:03 0 days 20:53:40 s DCS E
12 EnglandEngland M1GXL-B 70cm 15.03.2025 05:03 0 days 20:53:40 s DCS E
13 TurkeyTurkey TA7DAY-Z 15.03.2025 05:03 0 days 20:53:40 s DCS E
14 United StatesUnited States KC1WED-B 70cm 15.03.2025 05:03 0 days 20:53:40 s DCS E
15 United StatesUnited States KE8HYV-B 70cm 15.03.2025 05:03 0 days 20:53:40 s DCS E
16 United StatesUnited States KB8AZN-B 70cm 15.03.2025 05:03 0 days 20:53:40 s DCS E
17 TurkeyTurkey TB3TBM-B 70cm 15.03.2025 05:03 0 days 20:53:40 s DCS E
18 TurkeyTurkey TA7DAI-Z 15.03.2025 05:03 0 days 20:53:40 s DCS E
19 United StatesUnited States KQ4OWO-B 70cm 15.03.2025 05:03 0 days 20:53:40 s DCS E
20 United StatesUnited States KC3VPY-Z 15.03.2025 05:03 0 days 20:53:40 s DCS E
21 United StatesUnited States K8SRH-B 70cm 15.03.2025 05:03 0 days 20:53:40 s DCS E
22 United StatesUnited States KK7OTC-B 70cm 15.03.2025 05:03 0 days 20:53:40 s DCS E
23 CanadaCanada VA7IM-B 70cm 15.03.2025 05:03 0 days 20:53:40 s DCS E
24 United StatesUnited States KE7FAN-A 23cm 15.03.2025 05:03 0 days 20:53:40 s DCS E
25 United StatesUnited States KN2Q-B 70cm 15.03.2025 05:03 0 days 20:53:40 s DCS E
26 United StatesUnited States KK7VXY-B 70cm 15.03.2025 05:03 0 days 20:53:40 s DCS E
27 AustriaAustria OE3AHU-B 70cm 15.03.2025 05:03 0 days 20:53:40 s DCS E
28 JapanJapan JF1VZG-B 70cm 15.03.2025 05:03 0 days 20:53:40 s DCS E
29 WalesWales MW0MWZ-B 70cm 15.03.2025 05:03 0 days 20:53:40 s DCS E
30 United StatesUnited States KI5ELK-B 70cm 15.03.2025 05:03 0 days 20:53:39 s DCS E
31 United StatesUnited States AE0MP-B 70cm 15.03.2025 05:03 0 days 20:53:39 s DCS E
32 United StatesUnited States N6FTW-B 70cm 15.03.2025 05:03 0 days 20:53:38 s DCS E
33 EnglandEngland M0WEY-B 70cm 15.03.2025 05:03 0 days 20:53:38 s DCS E
34 United StatesUnited States KE0WWG-B 70cm 15.03.2025 05:03 0 days 20:53:38 s DCS E
35 United StatesUnited States KE8LSB-B 70cm 15.03.2025 05:03 0 days 20:53:38 s DCS E
36 United StatesUnited States WW2RG-B 70cm 15.03.2025 05:03 0 days 20:53:38 s DCS E
37 United StatesUnited States AA9MQ-B 70cm 15.03.2025 05:03 0 days 20:53:38 s DCS E
38 CanadaCanada VE3FE-B 70cm 15.03.2025 05:03 0 days 20:53:38 s DCS E
39 United StatesUnited States KD2RBW-B 70cm 15.03.2025 05:03 0 days 20:53:38 s DCS E
40 CanadaCanada VE6AJE-B 70cm 15.03.2025 05:03 0 days 20:53:38 s DCS E
41 WalesWales MW0MWZ-B 70cm 15.03.2025 05:03 0 days 20:53:38 s DMRMmdvm E
42 NetherlandsNetherlands PA5MB-B 70cm 15.03.2025 05:03 0 days 20:53:38 s DCS E
43 TurkeyTurkey TB2BHR-B 70cm 15.03.2025 05:03 0 days 20:53:38 s DCS E
44 United StatesUnited States N2NWI-B 70cm 15.03.2025 05:03 0 days 20:53:38 s DCS E
45 United StatesUnited States W8AJF-B 70cm 15.03.2025 05:03 0 days 20:53:38 s DCS E
46 TurkeyTurkey TB2BGT-B 70cm 15.03.2025 05:03 0 days 20:53:38 s DCS E
47 EnglandEngland M0VTM-B 70cm 15.03.2025 05:03 0 days 20:53:38 s DCS E
48 United StatesUnited States WD5CBW-B 70cm 15.03.2025 05:03 0 days 20:53:38 s DCS E
49 NorwayNorway LB0CI-B 70cm 15.03.2025 05:03 0 days 20:53:38 s DCS E
50 EnglandEngland G8MKG-B 70cm 15.03.2025 05:03 0 days 20:53:38 s DCS E
51 SwedenSweden SM6XER-B 70cm 15.03.2025 05:03 0 days 20:53:36 s DCS E
52 United StatesUnited States W1NJC-B 70cm 15.03.2025 05:03 0 days 20:53:35 s DMRMmdvm E
53 WalesWales MW0MWZ-B 70cm 15.03.2025 15:01 0 days 20:53:34 s DMRMmdvm E
54 WalesWales MW0MWZ-B 70cm 15.03.2025 05:03 0 days 20:53:33 s DMRMmdvm E
55 European RussiaEuropean Russia UA6ATG-B 70cm 15.03.2025 06:18 0 days 19:38:49 s DCS E
56 United StatesUnited States N1UC-B 70cm 15.03.2025 07:06 0 days 18:50:26 s DCS E
57 WalesWales MW1CRE-B 70cm 15.03.2025 08:56 0 days 17:00:15 s DCS E
58 Northern IrelandNorthern Ireland GI4SZU-B 70cm 15.03.2025 09:06 0 days 16:50:21 s DCS E
59 ItalyItaly IU4NLB-B 70cm 15.03.2025 13:21 0 days 12:35:29 s DCS E
60 IndonesiaIndonesia YH3BLR-B 70cm 15.03.2025 13:48 0 days 12:08:08 s DCS E
61 OmanOman A46DKG-C 2m 15.03.2025 20:01 0 days 05:55:30 s DCS E
62 SpainSpain EA7JII-B 70cm 15.03.2025 20:26 0 days 05:30:09 s DCS E
63 EnglandEngland M7DAD-B 70cm 15.03.2025 20:36 0 days 05:20:08 s DCS E
64 United StatesUnited States K4MXI-B 70cm 15.03.2025 21:50 0 days 04:06:59 s DCS E
65 ItalyItaly IW6PGP-B 70cm 15.03.2025 23:13 0 days 02:43:36 s DCS E
66 GermanyGermany DB4BD-B 70cm 16.03.2025 00:05 0 days 01:51:46 s DCS E
67 AustraliaAustralia VK3JLM-B 70cm 16.03.2025 00:09 0 days 01:47:27 s DCS E
68 EnglandEngland M6WXF-B 70cm 16.03.2025 00:10 0 days 01:46:55 s DCS E
69 IndonesiaIndonesia YG1CBG-B 70cm 16.03.2025 00:20 0 days 01:36:58 s DCS E
70 CroatiaCroatia 9A5AEY-B 70cm 16.03.2025 01:31 0 days 00:25:25 s DCS E
71 United StatesUnited States KC9VBC-B 70cm 16.03.2025 01:51 0 days 00:05:47 s DCS E
72 TurkeyTurkey TA7OMT-B 70cm 16.03.2025 01:55 0 days 00:01:56 s DCS E
[email protected]