XLX Multiprotocol Gateway Reflector
   XLX672 v2.5.3 - Dashboard v2.4.2 Pi-Star Multi-Link All Mode  /  Service uptime: 0 days 05:52:50
# Flag DV Station Band Last Heard Linked for Protocol Module
1 El SalvadorEl Salvador YSFROOM-B 70cm 03.07.2025 09:36 0 days 05:52:30 s YSF E
2 WalesWales MW0MWZ-B 70cm 03.07.2025 05:01 0 days 05:52:30 s DMRMmdvm E
3 United StatesUnited States KN4RSC-G Internet-Gateway 03.07.2025 05:01 0 days 05:52:13 s DExtra E
4 EnglandEngland GB7HH-B 70cm 03.07.2025 05:02 0 days 05:52:11 s DCS E
5 EnglandEngland 2E0YKP-B 70cm 03.07.2025 05:02 0 days 05:52:11 s DCS E
6 GermanyGermany DO6BMH-B 70cm 03.07.2025 05:02 0 days 05:52:11 s DCS E
7 European RussiaEuropean Russia UA6ATG-B 70cm 03.07.2025 05:02 0 days 05:52:11 s DCS E
8 EnglandEngland M7DMS-B 70cm 03.07.2025 05:02 0 days 05:52:11 s DCS E
9 WalesWales 2W0CVE-B 70cm 03.07.2025 05:02 0 days 05:52:11 s DCS E
10 EnglandEngland M7JEK-B 70cm 03.07.2025 05:02 0 days 05:52:11 s DCS E
11 United StatesUnited States KN2TOD-B 70cm 03.07.2025 05:02 0 days 05:52:11 s DCS E
12 RomaniaRomania YO2CK-B 70cm 03.07.2025 05:02 0 days 05:52:11 s DCS E
13 Guantanamo BayGuantanamo Bay KG4K-B 70cm 03.07.2025 05:02 0 days 05:52:11 s DCS E
14 WalesWales MW1CRE-B 70cm 03.07.2025 05:02 0 days 05:52:11 s DCS E
15 RomaniaRomania YO2CK-B 70cm 03.07.2025 05:02 0 days 05:52:11 s DCS E
16 EnglandEngland M7OOX-B 70cm 03.07.2025 05:02 0 days 05:52:11 s DCS E
17 United StatesUnited States KB8AZN-B 70cm 03.07.2025 05:02 0 days 05:52:11 s DCS E
18 United StatesUnited States KE8HYV-B 70cm 03.07.2025 05:02 0 days 05:52:11 s DCS E
19 United StatesUnited States KW0Z-B 70cm 03.07.2025 05:02 0 days 05:52:11 s DCS E
20 EnglandEngland M6GYZ-B 70cm 03.07.2025 05:02 0 days 05:52:11 s DCS E
21 United StatesUnited States N4SAA-B 70cm 03.07.2025 05:02 0 days 05:52:11 s DCS E
22 ItalyItaly IW6PGP-B 70cm 03.07.2025 05:02 0 days 05:52:11 s DCS E
23 ItalyItaly IR9UBU-B 70cm 03.07.2025 05:02 0 days 05:52:11 s DCS E
24 CroatiaCroatia 9A5AEY-B 70cm 03.07.2025 05:02 0 days 05:52:11 s DCS E
25 United StatesUnited States WD4ORM-B 70cm 03.07.2025 05:02 0 days 05:52:11 s DCS E
26 United StatesUnited States NX7E-B 70cm 03.07.2025 05:02 0 days 05:52:11 s DCS E
27 United StatesUnited States AI5XJ-B 70cm 03.07.2025 05:02 0 days 05:52:11 s DCS E
28 TurkeyTurkey TA7DAI-B 70cm 03.07.2025 05:02 0 days 05:52:11 s DCS E
29 GermanyGermany DO1ANB-B 70cm 03.07.2025 05:02 0 days 05:52:11 s DCS E
30 EnglandEngland 2E0JZO-B 70cm 03.07.2025 05:02 0 days 05:52:11 s DCS E
31 United StatesUnited States KK7OTC-B 70cm 03.07.2025 05:02 0 days 05:52:11 s DCS E
32 United StatesUnited States AD9BR-B 70cm 03.07.2025 05:02 0 days 05:52:11 s DCS E
33 CanadaCanada VE3FBX-B 70cm 03.07.2025 05:02 0 days 05:52:11 s DCS E
34 United StatesUnited States K8LG-B 70cm 03.07.2025 05:02 0 days 05:52:11 s DCS E
35 United StatesUnited States K7UDA-B 70cm 03.07.2025 05:02 0 days 05:52:11 s DCS E
36 United StatesUnited States K4MXI-B 70cm 03.07.2025 05:02 0 days 05:52:11 s DCS E
37 IndiaIndia VU3DTT-B 70cm 03.07.2025 05:02 0 days 05:52:11 s DCS E
38 CanadaCanada VA7IM-B 70cm 03.07.2025 05:02 0 days 05:52:11 s DCS E
39 United StatesUnited States KG7TMQ-B 70cm 03.07.2025 05:02 0 days 05:52:11 s DCS E
40 United StatesUnited States KE7FAN-A 23cm 03.07.2025 05:02 0 days 05:52:11 s DCS E
41 United StatesUnited States KN2Q-B 70cm 03.07.2025 05:02 0 days 05:52:11 s DCS E
42 GermanyGermany DK2WR-B 70cm 03.07.2025 05:02 0 days 05:52:11 s DCS E
43 United StatesUnited States KI5ELK-B 70cm 03.07.2025 05:02 0 days 05:52:10 s DCS E
44 United StatesUnited States KJ4MMQ-B 70cm 03.07.2025 05:02 0 days 05:52:10 s DCS E
45 WalesWales MW0MWZ-B 70cm 03.07.2025 05:02 0 days 05:52:10 s DCS E
46 EnglandEngland M7WLO-B 70cm 03.07.2025 05:02 0 days 05:52:10 s DCS E
47 United StatesUnited States N6FTW-B 70cm 03.07.2025 05:02 0 days 05:52:10 s DCS E
48 GermanyGermany DO7NP-Q 03.07.2025 05:02 0 days 05:52:10 s DCS E
49 SpainSpain EA7BVA-B 70cm 03.07.2025 05:02 0 days 05:52:10 s DCS E
50 United StatesUnited States AE0MP-B 70cm 03.07.2025 05:02 0 days 05:52:10 s DCS E
51 United StatesUnited States KD2RBW-B 70cm 03.07.2025 05:02 0 days 05:52:10 s DCS E
52 United StatesUnited States W2ER-B 70cm 03.07.2025 05:02 0 days 05:52:09 s DCS E
53 GermanyGermany DB4BD-B 70cm 03.07.2025 05:02 0 days 05:52:09 s DCS E
54 United StatesUnited States KC3WUX-C 2m 03.07.2025 05:02 0 days 05:52:09 s DCS E
55 United StatesUnited States K6YUQ-B 70cm 03.07.2025 05:02 0 days 05:52:09 s DCS E
56 United StatesUnited States KE0SBF-B 70cm 03.07.2025 05:02 0 days 05:52:09 s DCS E
57 New ZealandNew Zealand ZL3SGW-B 70cm 03.07.2025 05:02 0 days 05:52:09 s DCS E
58 CanadaCanada VE6AJE-B 70cm 03.07.2025 05:02 0 days 05:52:09 s DCS E
59 NetherlandsNetherlands PD7RH-B 70cm 03.07.2025 05:02 0 days 05:52:09 s DCS E
60 NetherlandsNetherlands PA5MB-B 70cm 03.07.2025 05:02 0 days 05:52:09 s DCS E
61 EnglandEngland M6RVR-B 70cm 03.07.2025 05:02 0 days 05:52:09 s DCS E
62 United StatesUnited States W8AJF-B 70cm 03.07.2025 05:02 0 days 05:52:09 s DCS E
63 United StatesUnited States KQ3K-B 70cm 03.07.2025 05:02 0 days 05:52:09 s DCS E
64 HungaryHungary HA5OWL-B 70cm 03.07.2025 05:02 0 days 05:52:09 s DCS E
65 United StatesUnited States NC6K-B 70cm 03.07.2025 05:02 0 days 05:52:09 s DCS E
66 United StatesUnited States N2NWI-B 70cm 03.07.2025 05:02 0 days 05:52:09 s DCS E
67 Costa RicaCosta Rica TI3DSA-B 70cm 03.07.2025 05:02 0 days 05:52:09 s DCS E
68 TurkeyTurkey TB2BHR-B 70cm 03.07.2025 05:02 0 days 05:52:09 s DCS E
69 ItalyItaly IT9DPM-B 70cm 03.07.2025 05:02 0 days 05:52:09 s DCS E
70 United StatesUnited States WD5CBW-B 70cm 03.07.2025 05:02 0 days 05:52:09 s DCS E
71 RomaniaRomania YO9GOO-B 70cm 03.07.2025 05:02 0 days 05:52:09 s DCS E
72 GermanyGermany DD0TRX-B 70cm 03.07.2025 05:02 0 days 05:52:09 s DCS E
73 IsraelIsrael 4X5AZ-B 70cm 03.07.2025 05:02 0 days 05:52:09 s DCS E
74 NorwayNorway LB0CI-B 70cm 03.07.2025 05:02 0 days 05:52:09 s DCS E
75 United StatesUnited States WW2RG-B 70cm 03.07.2025 05:02 0 days 05:52:09 s DCS E
76 United StatesUnited States KD8ILV-H 03.07.2025 05:02 0 days 05:52:09 s DCS E
77 United StatesUnited States AA4KT-B 70cm 03.07.2025 05:02 0 days 05:52:09 s DCS E
78 TurkeyTurkey TB2BGT-B 70cm 03.07.2025 05:02 0 days 05:52:09 s DCS E
79 EnglandEngland G8MKG-B 70cm 03.07.2025 05:02 0 days 05:52:09 s DCS E
80 CanadaCanada VE3FE-B 70cm 03.07.2025 05:02 0 days 05:52:08 s DCS E
81 ScotlandScotland MM7HND-B 70cm 03.07.2025 05:02 0 days 05:52:08 s DCS E
82 United StatesUnited States KB5WCH-B 70cm 03.07.2025 05:02 0 days 05:52:08 s DCS E
83 United StatesUnited States W1NJC-B 70cm 03.07.2025 05:02 0 days 05:52:06 s DMRMmdvm E
84 WalesWales MW0MWZ-B 70cm 03.07.2025 05:02 0 days 05:52:05 s DMRMmdvm
85 WalesWales MW0MWZ-B 70cm 03.07.2025 05:02 0 days 05:52:03 s DMRMmdvm E
86 JamaicaJamaica 6Y5SJ-B 70cm 03.07.2025 05:18 0 days 05:35:23 s DCS E
87 Czech RepublicCzech Republic OK1VRN-B 70cm 03.07.2025 06:23 0 days 04:30:36 s DCS E
88 United StatesUnited States WFTXX-B 70cm 03.07.2025 07:24 0 days 03:29:53 s DCS E
89 TurkeyTurkey TA1CR-B 70cm 03.07.2025 07:26 0 days 03:27:52 s DCS E
90 United StatesUnited States K8SRH-B 70cm 03.07.2025 07:38 0 days 03:15:21 s DCS E
91 United StatesUnited States KD4JWF-B 70cm 03.07.2025 07:56 0 days 02:58:08 s DCS E
92 EnglandEngland M0WEY-B 70cm 03.07.2025 07:57 0 days 02:56:31 s DCS E
93 United StatesUnited States AG8D-B 70cm 03.07.2025 08:57 0 days 01:57:02 s DCS E
94 SpainSpain EB4EYT-B 70cm 03.07.2025 09:15 0 days 01:39:00 s DCS E
95 European RussiaEuropean Russia R2BQI-B 70cm 03.07.2025 10:40 0 days 00:13:33 s DCS E
96 TurkeyTurkey TA5OYD-R 03.07.2025 10:42 0 days 00:11:24 s DCS E
97 UkraineUkraine UR5WAI-B 70cm 03.07.2025 10:49 0 days 00:04:27 s DCS E
[email protected]